Inventive Edification
Symbol | Name | Field |
---|---|---|
(cS) | Edified Intrinsic Contemplation | Sciences |
(tS) | Edified Intrinsic Transformation | Technology |
)cS( | Edified Interstitial Contemplation | Philosophy |
)tS( | Edified Interstitial Transformation | The Arts |
Inventive Ossification
Symbol | Name | Ideology |
---|---|---|
[Cs] | Ossified Intrinsic Contemplation | Scientism |
[Ts] | Ossified Intrinsic Transformation | Technologism |
]Cs[ | Ossified Interstitial Contemplation | Philosophism |
]Ts[ | Ossified Interstitial Transformation | Aestheticism |
Basic Operators
Symbol | Name | Description |
---|---|---|
^ | Concatenation | Combines two attributes or states in the same scope. |
← | Accentuation | Indicates a momentary focus on one attribute or element. |
≡ | Symmetry | Represents a symmetrical or balanced relationship. |
≢ | Asymmetry | Represents a broken symmetry or imbalance in availability. |
→ | Modulation | Indicates a directional influence from one attribute to another. |
Primary Attributes
Symbol | Name | Pair | Jurisdiction |
---|---|---|---|
Q | Stillness | Q / M | Primary |
M | Movement | Q / M | Primary |
Si | Simultaneity | Si / Su | Primary |
Su | Successiveness | Si / Su | Primary |
Structure Accentuations
Symbol | Name | Pair | Jurisdiction |
---|---|---|---|
pQ | Pro-Stillness | pQ / pM | Attributes Structure |
pM | Pro-Movement | pQ / pM | Attributes Structure |
pSi | Pro-Simultaneity | pSi / pSu | Attributes Structure |
pSu | Pro-Successiveness | pSi / pSu | Attributes Structure |
Structure Quadrants
Symbol | Name | Origin Equation | Jurisdiction |
---|---|---|---|
D | Discernibility | pQ ^ pSu | Attributes Structure |
O | Observability | pM ^ pSu | Attributes Structure |
R | Resolutivity | pQ ^ pSi | Attributes Structure |
E | Operativity | pM ^ pSi | Attributes Structure |
- Structure Quadrants Set:
{D ≡ O ≡ R ≡ E}
Interstitial Anatomy
Symbol | Name | Origin Equation | Jurisdiction |
---|---|---|---|
iD | Discernment | {D ← (O ≡ R ≡ E)} | Attributes Structure |
iO | Observation | {O ← (D ≡ R ≡ E)} | Attributes Structure |
iR | Resolution | {R ← (D ≡ O ≡ E)} | Attributes Structure |
iE | Operation | {E ← (D ≡ O ≡ R)} | Attributes Structure |
- Interstitial Anatomy Set:
{iD ≡ iO ≡ iR ≡ iE}
Resolution
Symbol | Name | Pair | Jurisdiction |
---|---|---|---|
f | Friction | f / k | Interstitial Anatomy |
k | Conflict | f / k | Interstitial Anatomy |
Ch | Chaos | Ch / Or | Interstitial Anatomy |
Or | Order | Ch / Or | Interstitial Anatomy |
Symbol | Name | Origin Equation | Jurisdiction |
---|---|---|---|
π | Potential | f ^ Ch | Interstitial Anatomy |
ε | Stability | f ^ Or | Interstitial Anatomy |
ſ | Suffering | k ^ Ch | Interstitial Anatomy |
Ʒ | Satisfaction | k ^ Or | Interstitial Anatomy |
τ | Temperance | π ^ ε | Interstitial Anatomy |
ẞ | Sacrifice | ſ ^ Ʒ | Interstitial Anatomy |
V | Viability | τ ^ ẞ | Interstitial Anatomy |
Operation
Symbol | Name | Pair | Jurisdiction |
---|---|---|---|
Pr | Proceptivity | Pr / Re | Interstitial Anatomy |
Re | Receptivity | Pr / Re | Interstitial Anatomy |
Fr | Fronterization | Fr / Pe | Interstitial Anatomy |
Pe | Permeability | Fr / Pe | Interstitial Anatomy |
Symbol | Name | Origin Equation | Jurisdiction |
---|---|---|---|
i | Individual | Pr ^ Fr | Interstitial Anatomy |
c | Community | Re ^ Pe | Interstitial Anatomy |
o | Orientation | Fr ^ Re | Interstitial Anatomy |
n | Navigation | Pr ^ Pe | Interstitial Anatomy |
Attribute Concatenation
Symbol | Name | Origin Equation | Notes | Jurisdiction |
---|---|---|---|---|
C | Consistency | Q ^ Si | Reinforcing pair | Attributes Status |
I | Impermanence | M ^ Su | Reinforcing pair | Attributes Status |
B | Balance | Q ^ Su | Canceling pair | Attributes Status |
b | Imbalance | M ^ Si | Canceling pair | Attributes Status |
Status Dichotomies
Symbol | Name | Origin Equation | Dichotomy | Jurisdiction |
---|---|---|---|---|
C≡ | Functionality | (C ← I) ^ (b ≡ B) | C≡ ^ C≢ | Attributes Status |
C≢ | Dysfunctionality | (C ← I) ^ (b ≢ B) | C≡ ^ C≢ | Attributes Status |
I≡ | Imperdurability | (I ← C) ^ (b ≡ B) | I≡ ^ I≢ | Attributes Status |
I≢ | Perdurability | (I ← C) ^ (b ≢ B) | I≡ ^ I≢ | Attributes Status |
Interstitial Physiology
Symbol | Name | Origin Equation | Jurisdiction |
---|---|---|---|
I≢L | Perdurability Longing | — | Attributes Status |
C≡L | Functionality Longing | — | Attributes Status |
oP | Organic Physiology | I≢L → (I≡ ^ I≢) | Attributes Status |
iP | Instrumental Physiology | C≡L → (C≡ ^ C≢) | Attributes Status |
mP | Mixed Physiology | oP ^ iP | Attributes Status |
Synthesis Types
Symbol | Name | Origin Equation | Jurisdiction |
---|---|---|---|
oS | Organic Synthesis | [I≢L → (I≡ ^ I≢)] → {iD ≡ iO ≡ iR ≡ iE} | Attributes Synthesis |
iS | Instrumental Synthesis | [C≡L → (C≡ ^ C≢)] → {iD ≡ iO ≡ iR ≡ iE} | Attributes Synthesis |
mS | Mixed Synthesis (Raw) | {[I≢L → (I≡ ^ I≢)] ^ [C≡L → (C≡ ^ C≢)]} → {iD ≡ iO ≡ iR ≡ iE} | Attributes Synthesis |
uS | Unification Synthesis | (C≢ ^ I≢) → {iD ≡ iO ≡ iR ≡ iE} | Attributes Synthesis |
cS | Conciliation Synthesis | (I≡ ^ C≡) → {iD ≡ iO ≡ iR ≡ iE} | Attributes Synthesis |